<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Books &#187; Technology Books</title>
	<atom:link href="http://www.newtechbooks.com/category/technology-books/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newtechbooks.com</link>
	<description>Cheapest Technology Books in the Market.</description>
	<lastBuildDate>Mon, 17 Oct 2011 22:06:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Production Networks in Asia and Europe: Skill Formation and Technology Transfer in the Automobile Industry</title>
		<link>http://www.newtechbooks.com/technology-books/production-networks-in-asia-and-europe-skill-formation-and-technology-transfer-in-the-automobile-industry/</link>
		<comments>http://www.newtechbooks.com/technology-books/production-networks-in-asia-and-europe-skill-formation-and-technology-transfer-in-the-automobile-industry/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 15:40:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology Books]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Automobile]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Formation]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Skill]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transfer]]></category>

		<guid isPermaLink="false">http://www.newtechbooks.com/technology-books/production-networks-in-asia-and-europe-skill-formation-and-technology-transfer-in-the-automobile-industry/</guid>
		<description><![CDATA[This book explores Japanese investment in Europe and Southeast Asia, in relation to the automobile industry&#8230;. More &#62;&#62;

Production Networks in Asia and Europe: Skill Formation and Technology Transfer in the Automobile Industry 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newtechbooks.com/goto/link/1200/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/41N77RE3BHL._SL160_.jpg" title="Production Networks in Asia and Europe: Skill Formation and Technology Transfer in the Automobile Industry" alt="41N77RE3BHL. SL160  Production Networks in Asia and Europe: Skill Formation and Technology Transfer in the Automobile Industry" /></a></p>
<p>This book explores Japanese investment in Europe and Southeast Asia, in relation to the automobile industry&#8230;. <a href="http://www.newtechbooks.com/goto/More_gt_gt_/1200/2" rel="nofollow">More &gt;&gt;</a></p>
<p></p>
<p><a href="http://www.newtechbooks.com/goto/Production_Networks_in_Asia_and_Europe_Skill_Formation_and_Technology_Transfer_in_the_Automobile_Industry_/1200/3" title="Production Networks in Asia and Europe: Skill Formation and Technology Transfer in the Automobile Industry " rel="nofollow"><b>Production Networks in Asia and Europe: Skill Formation and Technology Transfer in the Automobile Industry </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newtechbooks.com/technology-books/production-networks-in-asia-and-europe-skill-formation-and-technology-transfer-in-the-automobile-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airship Technology</title>
		<link>http://www.newtechbooks.com/technology-books/airship-technology/</link>
		<comments>http://www.newtechbooks.com/technology-books/airship-technology/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 12:38:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology Books]]></category>
		<category><![CDATA[Airship]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.newtechbooks.com/technology-books/airship-technology/</guid>
		<description><![CDATA[This book provides a unique and indispensable guide to modern airship design and operation. Airships today incorporate advanced technology including composite materials, complex electronic systems, and fly by light controls. They demand the latest theories in aerodynamics, stability and control and require the use of advanced design tools such as numerical finite element structural analysis [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newtechbooks.com/goto/link/1199/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/41Q9D86GN1L._SL160_.jpg" title="Airship Technology" alt="41Q9D86GN1L. SL160  Airship Technology" /></a></p>
<p>This book provides a unique and indispensable guide to modern airship design and operation. Airships today incorporate advanced technology including composite materials, complex electronic systems, and fly by light controls. They demand the latest theories in aerodynamics, stability and control and require the use of advanced design tools such as numerical finite element structural analysis and computer aided design. This comprehensive and fully-illustrated account brings together airship specialists from both universities and industry. After a general introduction, the essentials of aerostatics, aerodynamics, stability and control, propulsion, materials and structures are covered. The following chapters consider weight estimates and control, ground handling and mooring, systems, performance and piloting. The final chapters examine suggestions for improving airship performance, survey unconventional designs, synthesise various design elements, and look at airship roles and economic con&#8230; <a href="http://www.newtechbooks.com/goto/More_gt_gt_/1199/2" rel="nofollow">More &gt;&gt;</a></p>
<p></p>
<p><a href="http://www.newtechbooks.com/goto/Airship_Technology_/1199/3" title="Airship Technology " rel="nofollow"><b>Airship Technology </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newtechbooks.com/technology-books/airship-technology/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Historia: Empiricism and Erudition in Early Modern Europe</title>
		<link>http://www.newtechbooks.com/technology-books/historia-empiricism-and-erudition-in-early-modern-europe/</link>
		<comments>http://www.newtechbooks.com/technology-books/historia-empiricism-and-erudition-in-early-modern-europe/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 09:39:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology Books]]></category>
		<category><![CDATA[Early]]></category>
		<category><![CDATA[Empiricism]]></category>
		<category><![CDATA[Erudition]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Historia]]></category>
		<category><![CDATA[Modern]]></category>

		<guid isPermaLink="false">http://www.newtechbooks.com/technology-books/historia-empiricism-and-erudition-in-early-modern-europe/</guid>
		<description><![CDATA[The early modern genre of historia connected the study of nature and the study of culture from the early Renaissance to the eighteenth century. The ubiquity of historia as a descriptive method across a variety of disciplines—including natural history, medicine, antiquarianism, and philology—indicates how closely intertwined these scholarly pursuits were in the early modern period. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newtechbooks.com/goto/link/1198/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/51Z6PH6WR5L._SL160_.jpg" title="Historia: Empiricism and Erudition in Early Modern Europe" alt="51Z6PH6WR5L. SL160  Historia: Empiricism and Erudition in Early Modern Europe" /></a></p>
<p>The early modern genre of historia connected the study of nature and the study of culture from the early Renaissance to the eighteenth century. The ubiquity of historia as a descriptive method across a variety of disciplines—including natural history, medicine, antiquarianism, and philology—indicates how closely intertwined these scholarly pursuits were in the early modern period. The essays collected in this volume demonstrate that historia can be considered a key epistemic tool of early modern intellectual practices.</p>
<p>  Focusing on the actual use of historia across disciplines, the essays highlight a distinctive feature of early modern descriptive sciences: the coupling of observational skills with philological learning, empiricism with erudition. Thus the essays bring to light previously unexamined links between the culture of humanism and the scientific revolution.</p>
<p>  The contributors, from a range of disciplines that echoes the broad scope of early mode&#8230; <a href="http://www.newtechbooks.com/goto/More_gt_gt_/1198/2" rel="nofollow">More &gt;&gt;</a></p>
<p></p>
<p><a href="http://www.newtechbooks.com/goto/Historia_Empiricism_and_Erudition_in_Early_Modern_Europe_/1198/3" title="Historia: Empiricism and Erudition in Early Modern Europe " rel="nofollow"><b>Historia: Empiricism and Erudition in Early Modern Europe </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newtechbooks.com/technology-books/historia-empiricism-and-erudition-in-early-modern-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking Otherwise: Philosophy, Communication, Technology</title>
		<link>http://www.newtechbooks.com/technology-books/thinking-otherwise-philosophy-communication-technology/</link>
		<comments>http://www.newtechbooks.com/technology-books/thinking-otherwise-philosophy-communication-technology/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 06:39:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology Books]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Otherwise]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thinking]]></category>

		<guid isPermaLink="false">http://www.newtechbooks.com/technology-books/thinking-otherwise-philosophy-communication-technology/</guid>
		<description><![CDATA[Thinking Otherwise is a unique and revealing look at   the philosophical dimensions of information and communication technology   (ICT).  Among thinkers, the importance of what transpires within the   virtual world is the effect these activities have on real human beings who   exist outside of and beyond the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newtechbooks.com/goto/link/1196/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/31thPJ56THL._SL160_.jpg" title="Thinking Otherwise: Philosophy, Communication, Technology" alt="31thPJ56THL. SL160  Thinking Otherwise: Philosophy, Communication, Technology" /></a></p>
<p>Thinking Otherwise is a unique and revealing look at   the philosophical dimensions of information and communication technology   (ICT).  Among thinkers, the importance of what transpires within the   virtual world is the effect these activities have on real human beings who   exist outside of and beyond the computer-generated virtual environment.    Obviously, the result of ICT interactions can lead to good or bad   outcomes.</p>
<p>Gunkel, however, is not concerned about deciding which argument is more   compelling, but how these arguments are organized, articulated, and   configured.  This approach entails challenging, criticizing and even   changing the terms and conditions of the discourse itself.  For example,   the binary nature of computer logic tends to color debate about subsequent   moral issues by portraying each side as the antithesis of the other.  That   is, the switch is either turned on or off.</p>
<p>Thinking Otherwise investigates the unique quandaries,   com&#8230; <a href="http://www.newtechbooks.com/goto/More_gt_gt_/1196/2" rel="nofollow">More &gt;&gt;</a></p>
<p></p>
<p><a href="http://www.newtechbooks.com/goto/Thinking_Otherwise_Philosophy_Communication_Technology/1196/3" title="Thinking Otherwise: Philosophy, Communication, Technology" rel="nofollow"><b>Thinking Otherwise: Philosophy, Communication, Technology</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newtechbooks.com/technology-books/thinking-otherwise-philosophy-communication-technology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft Office Word 2003, Illustrated Complete, CourseCard Edition</title>
		<link>http://www.newtechbooks.com/technology-books/microsoft-office-word-2003-illustrated-complete-coursecard-edition/</link>
		<comments>http://www.newtechbooks.com/technology-books/microsoft-office-word-2003-illustrated-complete-coursecard-edition/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 00:37:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology Books]]></category>
		<category><![CDATA[2003]]></category>
		<category><![CDATA[Complete]]></category>
		<category><![CDATA[CourseCard]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Illustrated]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://www.newtechbooks.com/technology-books/microsoft-office-word-2003-illustrated-complete-coursecard-edition/</guid>
		<description><![CDATA[Part of the Illustrated series, this text offers a visual, flexible way to build Microsoft Word 2003 skills. This popular Word textbook has been revised to include coverage of the new features of Word 2003, such as Reading Layout view, using XML in a Word document, tracking features, and more! The focus is on creating [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newtechbooks.com/goto/link/1195/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/21TMFgl8ucL._SL160_.jpg" title="Microsoft Office Word 2003, Illustrated Complete, CourseCard Edition" alt="21TMFgl8ucL. SL160  Microsoft Office Word 2003, Illustrated Complete, CourseCard Edition" /></a></p>
<p>Part of the Illustrated series, this text offers a visual, flexible way to build Microsoft Word 2003 skills. This popular Word textbook has been revised to include coverage of the new features of Word 2003, such as Reading Layout view, using XML in a Word document, tracking features, and more! The focus is on creating real-world documents and publications&#8230;. <a href="http://www.newtechbooks.com/goto/More_gt_gt_/1195/2" rel="nofollow">More &gt;&gt;</a></p>
<p></p>
<p><a href="http://www.newtechbooks.com/goto/Microsoft_Office_Word_2003_Illustrated_Complete_CourseCard_Edition_/1195/3" title="Microsoft Office Word 2003, Illustrated Complete, CourseCard Edition " rel="nofollow"><b>Microsoft Office Word 2003, Illustrated Complete, CourseCard Edition </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newtechbooks.com/technology-books/microsoft-office-word-2003-illustrated-complete-coursecard-edition/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Improving Efficiency and Reliability in Water Distribution Systems</title>
		<link>http://www.newtechbooks.com/technology-books/improving-efficiency-and-reliability-in-water-distribution-systems/</link>
		<comments>http://www.newtechbooks.com/technology-books/improving-efficiency-and-reliability-in-water-distribution-systems/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 21:39:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology Books]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Improving]]></category>
		<category><![CDATA[Reliability]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.newtechbooks.com/technology-books/improving-efficiency-and-reliability-in-water-distribution-systems/</guid>
		<description><![CDATA[Two of the main concerns in respect of water supply systems are  their efficiency and their reliability, which are fully discussed in  the present book, grouped into five sections: 1. Fundamentals.  2. Leakage Detection in Networks. 3. Network Management:  Leakage Control. 4. Managing Water Distribution Systems to  Reduce Energy Costs. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newtechbooks.com/goto/link/1194/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/51WzRD6J4VL._SL160_.jpg" title="Improving Efficiency and Reliability in Water Distribution Systems" alt="51WzRD6J4VL. SL160  Improving Efficiency and Reliability in Water Distribution Systems" /></a></p>
<p>Two of the main concerns in respect of water supply systems are  their efficiency and their reliability, which are fully discussed in  the present book, grouped into five sections: 1. Fundamentals.  2. Leakage Detection in Networks. 3. Network Management:  Leakage Control. 4. Managing Water Distribution Systems to  Reduce Energy Costs. 5. Reliability, Risk Analysis and  Rehabilitation.   A well balanced approach has been achieved by inviting contributors  from academia as well as consultancies and water supply companies.    Audience: Water supply engineers in companies and consultancies,  civil engineers interested in water supply systems. This book can also  be used in courses on efficiency and reliability of water supply  systems. &#8230; <a href="http://www.newtechbooks.com/goto/More_gt_gt_/1194/2" rel="nofollow">More &gt;&gt;</a></p>
<p></p>
<p><a href="http://www.newtechbooks.com/goto/Improving_Efficiency_and_Reliability_in_Water_Distribution_Systems_/1194/3" title="Improving Efficiency and Reliability in Water Distribution Systems " rel="nofollow"><b>Improving Efficiency and Reliability in Water Distribution Systems </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newtechbooks.com/technology-books/improving-efficiency-and-reliability-in-water-distribution-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spying with Maps: Surveillance Technologies and the Future of Privacy</title>
		<link>http://www.newtechbooks.com/technology-books/spying-with-maps-surveillance-technologies-and-the-future-of-privacy/</link>
		<comments>http://www.newtechbooks.com/technology-books/spying-with-maps-surveillance-technologies-and-the-future-of-privacy/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 18:43:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology Books]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Spying]]></category>
		<category><![CDATA[Surveillance]]></category>
		<category><![CDATA[Technologies]]></category>

		<guid isPermaLink="false">http://www.newtechbooks.com/technology-books/spying-with-maps-surveillance-technologies-and-the-future-of-privacy/</guid>
		<description><![CDATA[Maps, as we know, help us find our way around. But they&#8217;re also powerful tools for someone hoping to find you. Widely available in electronic and paper formats, maps offer revealing insights into our movements and activities, even our likes and dislikes. In Spying with Maps, the &#8220;mapmatician&#8221; Mark Monmonier looks at the increased use [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newtechbooks.com/goto/link/1192/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/41RCXZNFHSL._SL160_.jpg" title="Spying with Maps: Surveillance Technologies and the Future of Privacy" alt="41RCXZNFHSL. SL160  Spying with Maps: Surveillance Technologies and the Future of Privacy" /></a></p>
<p>Maps, as we know, help us find our way around. But they&#8217;re also powerful tools for someone hoping to find you. Widely available in electronic and paper formats, maps offer revealing insights into our movements and activities, even our likes and dislikes. In Spying with Maps, the &#8220;mapmatician&#8221; Mark Monmonier looks at the increased use of geographic data, satellite imagery, and location tracking across a wide range of fields such as military intelligence, law enforcement, market research, and traffic engineering. Could these diverse forms of geographic monitoring, he asks, lead to grave consequences for society? To assess this very real threat, he explains how geospatial technology works, what it can reveal, who uses it, and to what effect.<BR><BR>Despite our apprehension about surveillance technology, Spying with Maps is not a jeremiad, crammed with dire warnings about eyes in the sky and invasive tracking. Monmonier&#8217;s approach encompasses both skepticism and the acknowledgment that geo&#8230; <a href="http://www.newtechbooks.com/goto/More_gt_gt_/1192/2" rel="nofollow">More &gt;&gt;</a></p>
<p></p>
<p><a href="http://www.newtechbooks.com/goto/Spying_with_Maps_Surveillance_Technologies_and_the_Future_of_Privacy/1192/3" title="Spying with Maps: Surveillance Technologies and the Future of Privacy" rel="nofollow"><b>Spying with Maps: Surveillance Technologies and the Future of Privacy</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newtechbooks.com/technology-books/spying-with-maps-surveillance-technologies-and-the-future-of-privacy/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The American Railroad Passenger Car, Parts I and II</title>
		<link>http://www.newtechbooks.com/technology-books/the-american-railroad-passenger-car-parts-i-and-ii/</link>
		<comments>http://www.newtechbooks.com/technology-books/the-american-railroad-passenger-car-parts-i-and-ii/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 15:38:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology Books]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Parts]]></category>
		<category><![CDATA[Passenger]]></category>
		<category><![CDATA[Railroad]]></category>

		<guid isPermaLink="false">http://www.newtechbooks.com/technology-books/the-american-railroad-passenger-car-parts-i-and-ii/</guid>
		<description><![CDATA[The American Railroad Passenger Car recaptures the lost, but not-too-distant past when 98 percent of all intercity travel in the United States was by rail. It documents in extraordinary detail the ingenuity and splendor of the classic trains as well as the rattle and clatter, the dust and cinders of early rail travel. An unparalleled [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newtechbooks.com/goto/link/1191/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/51KDG3128QL._SL160_.jpg" title="The American Railroad Passenger Car, Parts I and II" alt="51KDG3128QL. SL160  The American Railroad Passenger Car, Parts I and II" /></a></p>
<p>The American Railroad Passenger Car recaptures the lost, but not-too-distant past when 98 percent of all intercity travel in the United States was by rail. It documents in extraordinary detail the ingenuity and splendor of the classic trains as well as the rattle and clatter, the dust and cinders of early rail travel. An unparalleled record of changes in taste and technologyWith clarity and precision, White explains the methods of construction of wood, iron, steel, and aluminum cars. He traces the evolution of wheels and brakes, dining cars and sleeping compartments. And he follows the revolutions in taste and technology that dramatically altered the appearance of the railroad passenger car over the century and a half that it dominated American travel.An extraordinary resource for railroad hobbyistsDetailed plans and diagrams accompanying the text make it possible for model-builders to reconstruct many famous passenger cars themselves. Appendixes contain biographies of coach builders a&#8230; <a href="http://www.newtechbooks.com/goto/More_gt_gt_/1191/2" rel="nofollow">More &gt;&gt;</a></p>
<p></p>
<p><a href="http://www.newtechbooks.com/goto/The_American_Railroad_Passenger_Car_Parts_I_and_II_/1191/3" title="The American Railroad Passenger Car, Parts I and II " rel="nofollow"><b>The American Railroad Passenger Car, Parts I and II </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newtechbooks.com/technology-books/the-american-railroad-passenger-car-parts-i-and-ii/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Managing Information Technology in Turbulent Times</title>
		<link>http://www.newtechbooks.com/technology-books/managing-information-technology-in-turbulent-times/</link>
		<comments>http://www.newtechbooks.com/technology-books/managing-information-technology-in-turbulent-times/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 12:37:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology Books]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Managing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[Turbulent]]></category>

		<guid isPermaLink="false">http://www.newtechbooks.com/technology-books/managing-information-technology-in-turbulent-times/</guid>
		<description><![CDATA[The insights and advice you need to survive and prosper through a decade of radical change      A revolution is taking place in the way companies manage their information systems. Driven simultaneously by rapid advances in user-friendly technology and an increasingly competitive business climate, business unit managers are taking direct control [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newtechbooks.com/goto/link/1190/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/71MB1GRYK4L._SL160_.gif" title="Managing Information Technology in Turbulent Times" alt="71MB1GRYK4L. SL160  Managing Information Technology in Turbulent Times" /></a></p>
<p>The insights and advice you need to survive and prosper through a decade of radical change      A revolution is taking place in the way companies manage their information systems. Driven simultaneously by rapid advances in user-friendly technology and an increasingly competitive business climate, business unit managers are taking direct control of information resources. Chief information officers who are reluctant to share their power over these resources may find themselves replaced by more willing candidates.      Managing Information Technology in Turbulent Times guides you across the troubled business waters of the next ten years. MIS expert and highly respected author Louis Fried demonstrates that, with flexibility, ingenuity, and forethought, you can survive and prosper through the radical changes that lie ahead. His practical advice and proven methods for solving technology management problems are culled from the best practices of CIOs from more than 1,000 major multinational co&#8230; <a href="http://www.newtechbooks.com/goto/More_gt_gt_/1190/2" rel="nofollow">More &gt;&gt;</a></p>
<p></p>
<p><a href="http://www.newtechbooks.com/goto/Managing_Information_Technology_in_Turbulent_Times/1190/3" title="Managing Information Technology in Turbulent Times" rel="nofollow"><b>Managing Information Technology in Turbulent Times</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newtechbooks.com/technology-books/managing-information-technology-in-turbulent-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embedded Media Processing</title>
		<link>http://www.newtechbooks.com/technology-books/embedded-media-processing/</link>
		<comments>http://www.newtechbooks.com/technology-books/embedded-media-processing/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 09:42:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology Books]]></category>
		<category><![CDATA[Embedded]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Processing]]></category>

		<guid isPermaLink="false">http://www.newtechbooks.com/technology-books/embedded-media-processing/</guid>
		<description><![CDATA[A key technology enabling fast-paced embedded media processing developments is the high-performance, low-power, small-footprint convergent processor, a specialized device that combines the real-time control of a traditional microcontroller with the signal processing power of a DSP. This practical guide is your one-stop shop for understanding how to implement this cutting-edge technology.
You will learn how to:* [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newtechbooks.com/goto/link/1188/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/51qh1r9gOdL._SL160_.jpg" title="Embedded Media Processing" alt="51qh1r9gOdL. SL160  Embedded Media Processing" /></a></p>
<p>A key technology enabling fast-paced embedded media processing developments is the high-performance, low-power, small-footprint convergent processor, a specialized device that combines the real-time control of a traditional microcontroller with the signal processing power of a DSP. This practical guide is your one-stop shop for understanding how to implement this cutting-edge technology.</p>
<p>You will learn how to:<br />* Choose the proper processor for an application.<br />* Architect your system to avoid problems at the outset.<br />* Manage your data flows and memory accesses so that they line up properly<br />* Make smart-trade-offs in portable applications between power considerations and computational performance.<br />* Divide processing tasks across multiple cores.<br />* Program frameworks that optimize performance without needlessly increasing programming model complexity.<br />* Implement benchmarking techniques that will help you adapt a framework to best fit a target application, and &#8230; <a href="http://www.newtechbooks.com/goto/More_gt_gt_/1188/2" rel="nofollow">More &gt;&gt;</a></p>
<p></p>
<p><a href="http://www.newtechbooks.com/goto/Embedded_Media_Processing_/1188/3" title="Embedded Media Processing " rel="nofollow"><b>Embedded Media Processing </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newtechbooks.com/technology-books/embedded-media-processing/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

